My titlennParameter tuning of svm:
nn- sampling method: 10-fold cross validation 
nn- best parameters:
n epsilon cost gamma
n     0.4    2   0.5
nn- best performance: 1.426717 
nn- Detailed performance results:
n     
epsilon      cost    gamma    error dispersionn1        
0.0 3.125e-02 0.015625 4.543668  2.0433322n2        
0.1 3.125e-02 0.015625 4.485208  2.0060357n3        
0.2 3.125e-02 0.015625 4.337890  2.0138860n4        
0.3 3.125e-02 0.015625 4.398033  2.0272537n5        
0.4 3.125e-02 0.015625 4.446003  2.0638243n6        
0.5 3.125e-02 0.015625 4.466415  2.1623115n7        
0.6 3.125e-02 0.015625 4.368825  2.1717114n8        
0.7 3.125e-02 0.015625 4.491385  2.1151561n9        
0.8 3.125e-02 0.015625 4.516388  2.2033910n10       
0.9 3.125e-02 0.015625 4.435716  2.2136405n11       
1.0 3.125e-02 0.015625 4.418037  2.1790092n12       
0.0 6.250e-02 0.015625 4.373672  2.0055685n13       
0.1 6.250e-02 0.015625 4.306315  1.9851534n14       
0.2 6.250e-02 0.015625 4.205375  1.9970972n15       
0.3 6.250e-02 0.015625 4.225711  2.0259532n16       
0.4 6.250e-02 0.015625 4.294023  2.0667561n17       
0.5 6.250e-02 0.015625 4.322188  2.1530345n18       
0.6 6.250e-02 0.015625 4.260813  2.1648981n19       
0.7 6.250e-02 0.015625 4.408151  2.0827577n20       
0.8 6.250e-02 0.015625 4.396321  2.1875798n21       
0.9 6.250e-02 0.015625 4.330286  2.2002530n22       
1.0 6.250e-02 0.015625 4.336680  2.1598545n23       
0.0 1.250e-01 0.015625 4.012586  1.9949295n24       
0.1 1.250e-01 0.015625 4.011626  1.9597312n25       
0.2 1.250e-01 0.015625 3.950499  1.9802716n26       
0.3 1.250e-01 0.015625 3.946578  2.0087548n27       
0.4 1.250e-01 0.015625 4.059582  2.0721512n28       
0.5 1.250e-01 0.015625 4.064627  2.1580458n29       
0.6 1.250e-01 0.015625 4.059429  2.1173251n30       
0.7 1.250e-01 0.015625 4.232489  2.0231634n31       
0.8 1.250e-01 0.015625 4.163430  2.1586288n32       
0.9 1.250e-01 0.015625 4.158978  2.1647469n33       
1.0 1.250e-01 0.015625 4.188456  2.1297726n34       
0.0 2.500e-01 0.015625 3.608923  1.9410917n35       
0.1 2.500e-01 0.015625 3.525317  1.9829856n36       
0.2 2.500e-01 0.015625 3.524393  1.9645655n37       
0.3 2.500e-01 0.015625 3.541730  2.0300241n38       
0.4 2.500e-01 0.015625 3.675277  2.1159407n39       
0.5 2.500e-01 0.015625 3.663639  2.1241002n40       
0.6 2.500e-01 0.015625 3.790084  2.0570800n41       
0.7 2.500e-01 0.015625 3.867147  1.9904471n42       
0.8 2.500e-01 0.015625 3.810600  2.0978511n43       
0.9 2.500e-01 0.015625 3.922642  2.1368357n44       
1.0 2.500e-01 0.015625 3.911596  2.0301773n45       
0.0 5.000e-01 0.015625 2.970046  1.9815532n46       
0.1 5.000e-01 0.015625 3.054317  1.9571009n47       
0.2 5.000e-01 0.015625 3.107537  1.9878335n48       
0.3 5.000e-01 0.015625 3.179297  2.1027889n49       
0.4 5.000e-01 0.015625 3.126782  2.0658132n50       
0.5 5.000e-01 0.015625 3.275573  2.0607271n51       
0.6 5.000e-01 0.015625 3.208416  1.9492389n52       
0.7 5.000e-01 0.015625 3.289103  1.9413578n53       
0.8 5.000e-01 0.015625 3.371951  1.9912055n54       
0.9 5.000e-01 0.015625 3.439759  1.9622667n55       
1.0 5.000e-01 0.015625 3.494815  1.8355134n56       
0.0 1.000e+00 0.015625 2.624270  1.9951096n57       
0.1 1.000e+00 0.015625 2.682206  2.0510678n58       
0.2 1.000e+00 0.015625 2.746619  2.0871236n59       
0.3 1.000e+00 0.015625 2.692666  1.9970385n60       
0.4 1.000e+00 0.015625 2.827388  1.9935457n61       
0.5 1.000e+00 0.015625 2.795045  1.9397148n62       
0.6 1.000e+00 0.015625 2.687526  1.7613408n63       
0.7 1.000e+00 0.015625 2.724301  1.6556804n64       
0.8 1.000e+00 0.015625 2.872805  1.7260402n65       
0.9 1.000e+00 0.015625 2.939297  1.7016358n66       
1.0 1.000e+00 0.015625 3.099124  1.6484077n67       
0.0 2.000e+00 0.015625 2.574924  2.0171285n68       
0.1 2.000e+00 0.015625 2.447337  1.9843234n69       
0.2 2.000e+00 0.015625 2.302129  1.8284259n70       
0.3 2.000e+00 0.015625 2.471690  1.8841879n71       
0.4 2.000e+00 0.015625 2.444324  1.8110182n72       
0.5 2.000e+00 0.015625 2.412695  1.7050913n73       
0.6 2.000e+00 0.015625 2.495354  1.7092711n74       
0.7 2.000e+00 0.015625 2.587730  1.6469744n75       
0.8 2.000e+00 0.015625 2.459078  1.4847351n76       
0.9 2.000e+00 0.015625 2.572832  1.3544075n77       
1.0 2.000e+00 0.015625 2.746036  1.2549419n78       
0.0 4.000e+00 0.015625 2.466677  2.0133236n79       
0.1 4.000e+00 0.015625 2.321716  1.8649425n80       
0.2 4.000e+00 0.015625 2.246139  1.7980701n81       
0.3 4.000e+00 0.015625 2.243012  1.7333930n82       
0.4 4.000e+00 0.015625 2.202997  1.6367149n83       
0.5 4.000e+00 0.015625 2.323515  1.6001526n84       
0.6 4.000e+00 0.015625 2.267487  1.5291257n85       
0.7 4.000e+00 0.015625 2.246584  1.3328743n86       
0.8 4.000e+00 0.015625 2.419613  1.3641343n87       
0.9 4.000e+00 0.015625 2.544773  1.1982727n88       
1.0 4.000e+00 0.015625 2.633070  1.0341740n89       
0.0 8.000e+00 0.015625 2.362589  1.9226527n90       
0.1 8.000e+00 0.015625 2.230848  1.7824033n91       
0.2 8.000e+00 0.015625 2.158950  1.7380387n92       
0.3 8.000e+00 0.015625 2.170144  1.7093497n93       
0.4 8.000e+00 0.015625 2.113113  1.5667924n94       
0.5 8.000e+00 0.015625 2.258940  1.5103772n95       
0.6 8.000e+00 0.015625 2.245896  1.4050957n96       
0.7 8.000e+00 0.015625 2.200293  1.2941590n97       
0.8 8.000e+00 0.015625 2.337737  1.2103254n98       
0.9 8.000e+00 0.015625 2.494575  1.1244212n99       
1.0 8.000e+00 0.015625 2.641706  0.9609248n100      
0.0 1.600e+01 0.015625 2.089162  1.7143066n101      
0.1 1.600e+01 0.015625 2.058428  1.7489387n102      
0.2 1.600e+01 0.015625 2.058787  1.6861965n103      
0.3 1.600e+01 0.015625 2.047791  1.6190672n104      
0.4 1.600e+01 0.015625 2.057300  1.4793431n105      
0.5 1.600e+01 0.015625 2.156941  1.4600382n106      
0.6 1.600e+01 0.015625 2.161109  1.2943612n107      
0.7 1.600e+01 0.015625 2.149247  1.2233852n108      
0.8 1.600e+01 0.015625 2.256493  1.1558060n109      
0.9 1.600e+01 0.015625 2.417771  1.0788195n110      
1.0 1.600e+01 0.015625 2.571415  0.9487018n111      
0.0 3.200e+01 0.015625 1.876082  1.6429307n112      
0.1 3.200e+01 0.015625 1.952383  1.6511564n113      
0.2 3.200e+01 0.015625 1.981138  1.5948185n114      
0.3 3.200e+01 0.015625 1.958024  1.4660769n115      
0.4 3.200e+01 0.015625 2.013219  1.4635977n116      
0.5 3.200e+01 0.015625 2.112397  1.3459656n117      
0.6 3.200e+01 0.015625 2.070987  1.2227080n118      
0.7 3.200e+01 0.015625 2.040591  1.2424815n119      
0.8 3.200e+01 0.015625 2.212280  1.2153829n120      
0.9 3.200e+01 0.015625 2.277117  1.0553362n121      
1.0 3.200e+01 0.015625 2.458762  0.9610107n122      
0.0 6.400e+01 0.015625 1.809876  1.5154873n123      
0.1 6.400e+01 0.015625 1.887796  1.6001773n124      
0.2 6.400e+01 0.015625 1.893806  1.4870187n125      
0.3 6.400e+01 0.015625 1.912511  1.4359186n126      
0.4 6.400e+01 0.015625 1.895663  1.3186567n127      
0.5 6.400e+01 0.015625 1.975847  1.2742350n128      
0.6 6.400e+01 0.015625 1.949473  1.2153452n129      
0.7 6.400e+01 0.015625 1.940081  1.1864219n130      
0.8 6.400e+01 0.015625 2.066375  1.1256867n131      
0.9 6.400e+01 0.015625 2.172381  1.0451408n132      
1.0 6.400e+01 0.015625 2.347328  0.9024749n133      
0.0 1.280e+02 0.015625 1.783446  1.4765346n134      
0.1 1.280e+02 0.015625 1.839616  1.5216080n135      
0.2 1.280e+02 0.015625 1.817574  1.4406126n136      
0.3 1.280e+02 0.015625 1.921963  1.3502258n137      
0.4 1.280e+02 0.015625 1.860718  1.2242626n138      
0.5 1.280e+02 0.015625 1.802076  1.1254359n139      
0.6 1.280e+02 0.015625 1.855766  1.2308606n140      
0.7 1.280e+02 0.015625 1.864536  1.1266662n141      
0.8 1.280e+02 0.015625 1.902968  1.0436352n142      
0.9 1.280e+02 0.015625 2.054310  0.9604928n143      
1.0 1.280e+02 0.015625 2.265231  0.9053005n144      
0.0 2.560e+02 0.015625 1.769179  1.4437080n145      
0.1 2.560e+02 0.015625 1.807484  1.5000181n146      
0.2 2.560e+02 0.015625 1.811935  1.4142766n147      
0.3 2.560e+02 0.015625 1.872009  1.2622271n148      
0.4 2.560e+02 0.015625 1.823648  1.1419522n149      
0.5 2.560e+02 0.015625 1.723757  1.0940474n150      
0.6 2.560e+02 0.015625 1.844631  1.1557500n151      
0.7 2.560e+02 0.015625 1.863995  1.0611234n152      
0.8 2.560e+02 0.015625 1.869765  0.9582708n153      
0.9 2.560e+02 0.015625 1.925282  0.9089129n154      
1.0 2.560e+02 0.015625 2.185313  0.8843406n155      
0.0 5.120e+02 0.015625 1.772672  1.4713801n156      
0.1 5.120e+02 0.015625 1.788059  1.5252013n157      
0.2 5.120e+02 0.015625 1.731835  1.2960692n158      
0.3 5.120e+02 0.015625 1.850113  1.2632000n159      
0.4 5.120e+02 0.015625 1.765065  1.0761612n160      
0.5 5.120e+02 0.015625 1.688923  1.0515462n161      
0.6 5.120e+02 0.015625 1.766736  1.0368032n162      
0.7 5.120e+02 0.015625 1.794145  1.0416512n163      
0.8 5.120e+02 0.015625 1.897175  0.9524534n164      
0.9 5.120e+02 0.015625 1.898731  0.9297176n165      
1.0 5.120e+02 0.015625 1.983286  0.8897341n166      
0.0 1.024e+03 0.015625 1.784463  1.4791702n167      
0.1 1.024e+03 0.015625 1.734023  1.4832297n168      
0.2 1.024e+03 0.015625 1.709880  1.2871762n169      
0.3 1.024e+03 0.015625 1.745014  1.1943644n170      
0.4 1.024e+03 0.015625 1.724838  1.0517922n171      
0.5 1.024e+03 0.015625 1.664746  1.0392438n172      
0.6 1.024e+03 0.015625 1.757435  1.0292014n173      
0.7 1.024e+03 0.015625 1.805735  1.0345896n174      
0.8 1.024e+03 0.015625 1.862730  0.9743906n175      
0.9 1.024e+03 0.015625 1.954166  1.0075093n176      
1.0 1.024e+03 0.015625 2.060060  1.0138832n177      
0.0 3.125e-02 0.031250 4.385787  2.0068565n178      
0.1 3.125e-02 0.031250 4.318739  1.9866536n179      
0.2 3.125e-02 0.031250 4.215034  1.9986620n180      
0.3 3.125e-02 0.031250 4.240787  2.0246910n181      
0.4 3.125e-02 0.031250 4.307564  2.0652329n182      
0.5 3.125e-02 0.031250 4.335885  2.1516268n183      
0.6 3.125e-02 0.031250 4.266880  2.1653368n184      
0.7 3.125e-02 0.031250 4.415784  2.0845561n185      
0.8 3.125e-02 0.031250 4.405253  2.1883277n186      
0.9 3.125e-02 0.031250 4.338589  2.2014972n187      
1.0 3.125e-02 0.031250 4.343144  2.1612421n188      
0.0 6.250e-02 0.031250 4.042590  1.9965450n189      
0.1 6.250e-02 0.031250 4.025541  1.9521755n190      
0.2 6.250e-02 0.031250 3.966351  1.9872323n191      
0.3 6.250e-02 0.031250 3.964798  2.0050093n192      
0.4 6.250e-02 0.031250 4.075451  2.0640199n193      
0.5 6.250e-02 0.031250 4.084055  2.1605663n194      
0.6 6.250e-02 0.031250 4.076604  2.1230271n195      
0.7 6.250e-02 0.031250 4.245362  2.0277665n196      
0.8 6.250e-02 0.031250 4.181024  2.1606677n197      
0.9 6.250e-02 0.031250 4.171704  2.1674753n198      
1.0 6.250e-02 0.031250 4.200138  2.1326015n199      
0.0 1.250e-01 0.031250 3.625648  1.9480675n200      
0.1 1.250e-01 0.031250 3.565531  1.9707680n201      
0.2 1.250e-01 0.031250 3.540070  1.9624763n202      
0.3 1.250e-01 0.031250 3.556971  2.0318837n203      
0.4 1.250e-01 0.031250 3.691542  2.1067420n204      
0.5 1.250e-01 0.031250 3.685862  2.1200275n205      
0.6 1.250e-01 0.031250 3.808733  2.0606154n206      
0.7 1.250e-01 0.031250 3.897099  1.9906031n207      
0.8 1.250e-01 0.031250 3.835080  2.1025852n208      
0.9 1.250e-01 0.031250 3.938831  2.1386965n209      
1.0 1.250e-01 0.031250 3.935156  2.0360541n210      
0.0 2.500e-01 0.031250 3.021346  1.9647243n211      
0.1 2.500e-01 0.031250 3.055133  1.9567065n212      
0.2 2.500e-01 0.031250 3.106216  1.9834182n213      
0.3 2.500e-01 0.031250 3.158062  2.0908817n214      
0.4 2.500e-01 0.031250 3.139759  2.0695505n215      
0.5 2.500e-01 0.031250 3.303666  2.0668577n216      
0.6 2.500e-01 0.031250 3.256997  1.9554815n217      
0.7 2.500e-01 0.031250 3.312269  1.9536802n218      
0.8 2.500e-01 0.031250 3.394130  1.9962838n219      
0.9 2.500e-01 0.031250 3.465982  1.9758251n220      
1.0 2.500e-01 0.031250 3.526238  1.8547077n221      
0.0 5.000e-01 0.031250 2.552272  1.9272859n222      
0.1 5.000e-01 0.031250 2.683828  2.0423654n223      
0.2 5.000e-01 0.031250 2.751592  2.0921145n224      
0.3 5.000e-01 0.031250 2.693552  1.9957379n225      
0.4 5.000e-01 0.031250 2.853076  2.0027497n226      
0.5 5.000e-01 0.031250 2.770357  1.9208038n227      
0.6 5.000e-01 0.031250 2.684856  1.7704322n228      
0.7 5.000e-01 0.031250 2.739036  1.6679053n229      
0.8 5.000e-01 0.031250 2.879987  1.7274104n230      
0.9 5.000e-01 0.031250 2.957034  1.7125789n231      
1.0 5.000e-01 0.031250 3.120554  1.6711041n232      
0.0 1.000e+00 0.031250 2.509005  2.0015625n233      
0.1 1.000e+00 0.031250 2.357478  1.9346674n234      
0.2 1.000e+00 0.031250 2.232393  1.7924707n235      
0.3 1.000e+00 0.031250 2.467309  1.8825382n236      
0.4 1.000e+00 0.031250 2.392007  1.7757480n237      
0.5 1.000e+00 0.031250 2.381254  1.6794643n238      
0.6 1.000e+00 0.031250 2.474737  1.7094622n239      
0.7 1.000e+00 0.031250 2.524125  1.6255053n240      
0.8 1.000e+00 0.031250 2.419711  1.4591177n241      
0.9 1.000e+00 0.031250 2.568988  1.3690950n242      
1.0 1.000e+00 0.031250 2.737373  1.2670963n243      
0.0 2.000e+00 0.031250 2.337028  1.9900001n244      
0.1 2.000e+00 0.031250 2.197888  1.8400308n245      
0.2 2.000e+00 0.031250 2.183505  1.7684698n246      
0.3 2.000e+00 0.031250 2.180175  1.7223249n247      
0.4 2.000e+00 0.031250 2.156115  1.6178367n248      
0.5 2.000e+00 0.031250 2.258991  1.5746203n249      
0.6 2.000e+00 0.031250 2.219067  1.5044667n250      
0.7 2.000e+00 0.031250 2.238916  1.3749156n251      
0.8 2.000e+00 0.031250 2.365417  1.3308449n252      
0.9 2.000e+00 0.031250 2.479372  1.1705237n253      
1.0 2.000e+00 0.031250 2.581704  1.0100866n254      
0.0 4.000e+00 0.031250 2.126691  1.8344101n255      
0.1 4.000e+00 0.031250 2.038313  1.7707905n256      
0.2 4.000e+00 0.031250 2.036216  1.6905132n257      
0.3 4.000e+00 0.031250 2.018508  1.5718557n258      
0.4 4.000e+00 0.031250 2.088261  1.5406341n259      
0.5 4.000e+00 0.031250 2.152206  1.4697250n260      
0.6 4.000e+00 0.031250 2.136491  1.3360440n261      
0.7 4.000e+00 0.031250 2.137281  1.2639577n262      
0.8 4.000e+00 0.031250 2.295187  1.2401816n263      
0.9 4.000e+00 0.031250 2.427028  1.0841408n264      
1.0 4.000e+00 0.031250 2.572872  0.9715785n265      
0.0 8.000e+00 0.031250 1.870190  1.6403253n266      
0.1 8.000e+00 0.031250 1.957832  1.6755327n267      
0.2 8.000e+00 0.031250 1.953296  1.5899549n268      
0.3 8.000e+00 0.031250 1.939438  1.4722884n269      
0.4 8.000e+00 0.031250 2.020596  1.4707026n270      
0.5 8.000e+00 0.031250 2.097431  1.3995779n271      
0.6 8.000e+00 0.031250 2.014491  1.2391378n272      
0.7 8.000e+00 0.031250 2.036719  1.2379007n273      
0.8 8.000e+00 0.031250 2.217697  1.2251258n274      
0.9 8.000e+00 0.031250 2.311558  1.0524055n275      
1.0 8.000e+00 0.031250 2.494933  0.9304142n276      
0.0 1.600e+01 0.031250 1.793228  1.5145458n277      
0.1 1.600e+01 0.031250 1.883953  1.6030172n278      
0.2 1.600e+01 0.031250 1.876491  1.5026263n279      
0.3 1.600e+01 0.031250 1.903000  1.4480004n280      
0.4 1.600e+01 0.031250 1.899984  1.3326098n281      
0.5 1.600e+01 0.031250 1.955181  1.2803401n282      
0.6 1.600e+01 0.031250 1.940091  1.2019777n283      
0.7 1.600e+01 0.031250 1.961093  1.2357135n284      
0.8 1.600e+01 0.031250 2.056985  1.1165185n285      
0.9 1.600e+01 0.031250 2.167218  1.0215217n286      
1.0 1.600e+01 0.031250 2.362376  0.8943688n287      
0.0 3.200e+01 0.031250 1.771613  1.4851801n288      
0.1 3.200e+01 0.031250 1.797017  1.4971900n289      
0.2 3.200e+01 0.031250 1.799903  1.4425427n290      
0.3 3.200e+01 0.031250 1.924617  1.3624078n291      
0.4 3.200e+01 0.031250 1.842509  1.2332479n292      
0.5 3.200e+01 0.031250 1.765118  1.1348257n293      
0.6 3.200e+01 0.031250 1.838050  1.2312584n294      
0.7 3.200e+01 0.031250 1.848830  1.1260736n295      
0.8 3.200e+01 0.031250 1.912950  1.0249720n296      
0.9 3.200e+01 0.031250 2.120250  0.9699671n297      
1.0 3.200e+01 0.031250 2.302829  0.8933094n298      
0.0 6.400e+01 0.031250 1.790701  1.4837088n299      
0.1 6.400e+01 0.031250 1.766855  1.5040999n300      
0.2 6.400e+01 0.031250 1.751630  1.3499466n301      
0.3 6.400e+01 0.031250 1.858499  1.2622055n302      
0.4 6.400e+01 0.031250 1.783068  1.1555303n303      
0.5 6.400e+01 0.031250 1.680058  1.1019560n304      
0.6 6.400e+01 0.031250 1.858157  1.1771231n305      
0.7 6.400e+01 0.031250 1.858263  1.0613731n306      
0.8 6.400e+01 0.031250 1.852573  0.9277054n307      
0.9 6.400e+01 0.031250 1.927181  0.9198376n308      
1.0 6.400e+01 0.031250 2.217125  0.8640895n309      
0.0 1.280e+02 0.031250 1.788066  1.5131014n310      
0.1 1.280e+02 0.031250 1.723316  1.4655214n311      
0.2 1.280e+02 0.031250 1.701259  1.3017371n312      
0.3 1.280e+02 0.031250 1.771119  1.2438571n313      
0.4 1.280e+02 0.031250 1.730082  1.0804164n314      
0.5 1.280e+02 0.031250 1.664153  1.0724371n315      
0.6 1.280e+02 0.031250 1.753454  1.0304164n316      
0.7 1.280e+02 0.031250 1.796948  1.0403917n317      
0.8 1.280e+02 0.031250 1.901776  0.9402817n318      
0.9 1.280e+02 0.031250 1.887708  0.9109904n319      
1.0 1.280e+02 0.031250 2.048638  0.8517897n320      
0.0 2.560e+02 0.031250 1.776443  1.5113870n321      
0.1 2.560e+02 0.031250 1.672467  1.3702201n322      
0.2 2.560e+02 0.031250 1.630162  1.3108129n323      
0.3 2.560e+02 0.031250 1.610710  1.1484439n324      
0.4 2.560e+02 0.031250 1.686249  1.0452313n325      
0.5 2.560e+02 0.031250 1.649542  1.0712988n326      
0.6 2.560e+02 0.031250 1.733976  1.0570474n327      
0.7 2.560e+02 0.031250 1.813534  1.0303836n328      
0.8 2.560e+02 0.031250 1.850446  0.9957101n329      
0.9 2.560e+02 0.031250 1.942135  1.0148395n330      
1.0 2.560e+02 0.031250 2.043889  1.0219750n331      
0.0 5.120e+02 0.031250 1.756662  1.5051880n332      
0.1 5.120e+02 0.031250 1.654355  1.3719394n333      
0.2 5.120e+02 0.031250 1.621821  1.3399571n334      
0.3 5.120e+02 0.031250 1.617216  1.1401024n335      
0.4 5.120e+02 0.031250 1.601788  1.0047840n336      
0.5 5.120e+02 0.031250 1.649823  1.0863937n337      
0.6 5.120e+02 0.031250 1.748320  1.0985891n338      
0.7 5.120e+02 0.031250 1.804528  1.0182986n339      
0.8 5.120e+02 0.031250 1.899743  1.1320443n340      
0.9 5.120e+02 0.031250 1.937509  1.0271269n341      
1.0 5.120e+02 0.031250 2.042498  1.0233489n342      
0.0 1.024e+03 0.031250 1.700431  1.4268669n343      
0.1 1.024e+03 0.031250 1.645042  1.3905546n344      
0.2 1.024e+03 0.031250 1.571640  1.2652732n345      
0.3 1.024e+03 0.031250 1.573464  1.1283941n346      
0.4 1.024e+03 0.031250 1.587303  1.0055068n347      
0.5 1.024e+03 0.031250 1.635053  1.0864626n348      
0.6 1.024e+03 0.031250 1.733212  1.1036486n349      
0.7 1.024e+03 0.031250 1.790716  1.1383537n350      
0.8 1.024e+03 0.031250 1.889488  1.1711160n351      
0.9 1.024e+03 0.031250 1.893091  1.0263786n352      
1.0 1.024e+03 0.031250 2.027730  1.0044478n353      
0.0 3.125e-02 0.062500 4.094319  1.9885699n354      
0.1 3.125e-02 0.062500 4.064595  1.9511314n355      
0.2 3.125e-02 0.062500 4.005126  1.9777887n356      
0.3 3.125e-02 0.062500 4.004119  1.9970859n357      
0.4 3.125e-02 0.062500 4.106369  2.0624645n358      
0.5 3.125e-02 0.062500 4.119394  2.1548107n359      
0.6 3.125e-02 0.062500 4.108633  2.1291818n360      
0.7 3.125e-02 0.062500 4.269061  2.0365792n361      
0.8 3.125e-02 0.062500 4.213551  2.1644530n362      
0.9 3.125e-02 0.062500 4.195209  2.1726239n363      
1.0 3.125e-02 0.062500 4.221710  2.1376733n364      
0.0 6.250e-02 0.062500 3.659747  1.9618753n365      
0.1 6.250e-02 0.062500 3.629389  1.9534074n366      
0.2 6.250e-02 0.062500 3.589240  1.9516593n367      
0.3 6.250e-02 0.062500 3.609457  2.0236736n368      
0.4 6.250e-02 0.062500 3.741628  2.0815300n369      
0.5 6.250e-02 0.062500 3.725315  2.1317921n370      
0.6 6.250e-02 0.062500 3.842790  2.0667589n371      
0.7 6.250e-02 0.062500 3.952715  1.9902270n372      
0.8 6.250e-02 0.062500 3.868307  2.1112260n373      
0.9 6.250e-02 0.062500 3.968282  2.1403531n374      
1.0 6.250e-02 0.062500 3.975036  2.0535396n375      
0.0 1.250e-01 0.062500 3.121301  1.9273729n376      
0.1 1.250e-01 0.062500 3.073263  1.9564762n377      
0.2 1.250e-01 0.062500 3.084747  1.9535821n378      
0.3 1.250e-01 0.062500 3.145640  2.0595545n379      
0.4 1.250e-01 0.062500 3.181697  2.0391445n380      
0.5 1.250e-01 0.062500 3.351188  2.0646964n381      
0.6 1.250e-01 0.062500 3.345504  1.9576221n382      
0.7 1.250e-01 0.062500 3.363584  1.9663688n383      
0.8 1.250e-01 0.062500 3.437504  1.9943778n384      
0.9 1.250e-01 0.062500 3.519731  2.0261088n385      
1.0 1.250e-01 0.062500 3.580509  1.8797999n386      
0.0 2.500e-01 0.062500 2.476575  1.9042057n387      
0.1 2.500e-01 0.062500 2.625264  2.0014649n388      
0.2 2.500e-01 0.062500 2.717225  2.0349648n389      
0.3 2.500e-01 0.062500 2.684800  1.9779428n390      
0.4 2.500e-01 0.062500 2.829083  1.9865482n391      
0.5 2.500e-01 0.062500 2.772677  1.9314362n392      
0.6 2.500e-01 0.062500 2.694088  1.7891167n393      
0.7 2.500e-01 0.062500 2.782439  1.6960459n394      
0.8 2.500e-01 0.062500 2.907501  1.7533344n395      
0.9 2.500e-01 0.062500 2.997115  1.7184076n396      
1.0 2.500e-01 0.062500 3.168154  1.7012363n397      
0.0 5.000e-01 0.062500 2.371194  1.9794697n398      
0.1 5.000e-01 0.062500 2.251416  1.8531086n399      
0.2 5.000e-01 0.062500 2.247673  1.8306768n400      
0.3 5.000e-01 0.062500 2.416842  1.8798107n401      
0.4 5.000e-01 0.062500 2.311401  1.7059864n402      
0.5 5.000e-01 0.062500 2.364118  1.6533598n403      
0.6 5.000e-01 0.062500 2.408859  1.7083037n404      
0.7 5.000e-01 0.062500 2.433678  1.5780510n405      
0.8 5.000e-01 0.062500 2.404705  1.4575390n406      
0.9 5.000e-01 0.062500 2.554461  1.3795597n407      
1.0 5.000e-01 0.062500 2.729339  1.3250139n408      
0.0 1.000e+00 0.062500 2.126790  1.9039844n409      
0.1 1.000e+00 0.062500 2.054109  1.7614993n410      
0.2 1.000e+00 0.062500 2.059943  1.6949937n411      
0.3 1.000e+00 0.062500 2.132265  1.7671881n412      
0.4 1.000e+00 0.062500 2.145821  1.6297432n413      
0.5 1.000e+00 0.062500 2.103021  1.5325375n414      
0.6 1.000e+00 0.062500 2.127211  1.4280364n415      
0.7 1.000e+00 0.062500 2.228376  1.4014095n416      
0.8 1.000e+00 0.062500 2.267000  1.2748034n417      
0.9 1.000e+00 0.062500 2.400943  1.1542696n418      
1.0 1.000e+00 0.062500 2.534987  1.0018353n419      
0.0 2.000e+00 0.062500 1.863169  1.6149346n420      
0.1 2.000e+00 0.062500 1.946200  1.6848234n421      
0.2 2.000e+00 0.062500 1.935347  1.5974120n422      
0.3 2.000e+00 0.062500 1.951346  1.5119483n423      
0.4 2.000e+00 0.062500 2.047551  1.5145598n424      
0.5 2.000e+00 0.062500 2.036439  1.3842694n425      
0.6 2.000e+00 0.062500 1.949543  1.2498065n426      
0.7 2.000e+00 0.062500 2.112136  1.2986238n427      
0.8 2.000e+00 0.062500 2.220785  1.1868945n428      
0.9 2.000e+00 0.062500 2.363923  1.0768043n429      
1.0 2.000e+00 0.062500 2.496059  0.9309636n430      
0.0 4.000e+00 0.062500 1.778482  1.5108106n431      
0.1 4.000e+00 0.062500 1.865018  1.6035869n432      
0.2 4.000e+00 0.062500 1.856751  1.4942511n433      
0.3 4.000e+00 0.062500 1.895024  1.4316224n434      
0.4 4.000e+00 0.062500 1.907866  1.4023380n435      
0.5 4.000e+00 0.062500 1.929218  1.3053104n436      
0.6 4.000e+00 0.062500 1.893742  1.2190972n437      
0.7 4.000e+00 0.062500 1.960926  1.2415354n438      
0.8 4.000e+00 0.062500 2.096457  1.1896732n439      
0.9 4.000e+00 0.062500 2.173337  0.9876494n440      
1.0 4.000e+00 0.062500 2.381479  0.9473834n441      
0.0 8.000e+00 0.062500 1.744470  1.5093805n442      
0.1 8.000e+00 0.062500 1.760956  1.5019023n443      
0.2 8.000e+00 0.062500 1.773781  1.4121327n444      
0.3 8.000e+00 0.062500 1.909604  1.3785165n445      
0.4 8.000e+00 0.062500 1.800410  1.2325399n446      
0.5 8.000e+00 0.062500 1.732495  1.1411215n447      
0.6 8.000e+00 0.062500 1.820412  1.2067954n448      
0.7 8.000e+00 0.062500 1.858486  1.1211232n449      
0.8 8.000e+00 0.062500 1.947751  1.0120661n450      
0.9 8.000e+00 0.062500 2.178729  0.9496829n451      
1.0 8.000e+00 0.062500 2.315427  0.8770668n452      
0.0 1.600e+01 0.062500 1.768325  1.5145695n453      
0.1 1.600e+01 0.062500 1.703543  1.4699879n454      
0.2 1.600e+01 0.062500 1.700489  1.3145479n455      
0.3 1.600e+01 0.062500 1.815459  1.2408285n456      
0.4 1.600e+01 0.062500 1.735519  1.1580150n457      
0.5 1.600e+01 0.062500 1.656253  1.0776593n458      
0.6 1.600e+01 0.062500 1.862733  1.1702062n459      
0.7 1.600e+01 0.062500 1.838062  1.0549514n460      
0.8 1.600e+01 0.062500 1.824893  0.9166912n461      
0.9 1.600e+01 0.062500 1.947156  0.9332445n462      
1.0 1.600e+01 0.062500 2.284872  0.8389503n463      
